|
I started logging all of my QSOs
on the computer starting sometime around 1993. Here are some statistics
of how many Qs I've made as well as my DXCC status through the years.
While I answer all QSLs received, I don't sent QSL requests too often.
Therefore, my worked country totals are considerably higher than my confirmed
totals. Scroll down to see my annual and cumulative QSO totals.
The huge jump in confirmed
countries in 2009 is due to the success of ARRL's Logbook of the World.
Many DX stations are now uploading logs and these QSOs are automatically
matched to yours. Confirmed totals from 2008 and prior is "paper
card in hand", whereas 2009 and beyond includes "available"
credits at the LOTW system. As of 31-Dec-2010, I have over 175,400 QSOs
uploaded to LOTW, and have over 47,300 matching QSLs (this includes all
my DX operations as well).
| Country
Totals |
See
this in a graph down below
|
| YEAR | MIX | PHO | CW | RTY | 160 | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M |
| Worked (incl. deleted) | 342 | 336 | 334 | 225 | 152 | 219 | 292 | 131 | 327 | 229 | 322 | 171 | 279 | 36 |
| Confirmed (incl. deleted and LOTW cfmd) | 339 | 314 | 311 | 162 | 127 | 191 | 264 | 72 | 293 | 158 | 288 | 90 | 238 | 16 |
| 2010 (incl. LOTW confirmed) | 335 | 308 | 304 | 150 | 119 | 184 | 256 | 56 | 287 | 129 | 282 | 69 | 229 | 15 |
| 2010 (paper QSL only) | 331 | 284 | 260 | 83 | 81 | 141 | 191 | 11 | 244 | 45 | 233 | 33 | 190 | 7 |
| 2009 (incl. LOTW confirmed) | 335 | 305 | 299 | 142 | 109 | 174 | 240 | 40 | 279 | 107 | 272 | 62 | 226 | 12 |
| 2009 (paper QSL only, I don't paper QSL much) | 329 | 281 | 250 | 82 | 75 | 132 | 183 | 8 | 235 | 34 | 229 | 30 | 189 | 6 |
| 2008 | 325 | 276 | 247 | 82 | 75 | 132 | 180 | 8 | 232 | 33 | 225 | 30 | 185 | |
| 2007 | 325 | 276 | 247 | 82 | 75 | 132 | 180 | 8 | 232 | 33 | 225 | 30 | 185 | |
| 2006 | | | | | | | | | | | | | | |
| 2005 | 323 | 274 | 243 | 78 | 72 | 127 | 175 | 4 | 227 | 29 | 218 | 27 | 181 | |
| 2004 | 323 | 274 | 243 | 78 | 72 | 127 | 175 | 4 | 227 | 29 | 218 | 27 | 179 | |
| 2003 | 323 | 274 | 242 | 78 | 72 | 127 | 175 | 4 | 226 | 29 | 218 | 27 | 179 | |
| 2002 | 323 | 272 | 240 | 75 | 69 | 121 | 171 | 3 | 225 | 24 | 214 | 23 | 172 | |
| 2001 | 316 | 260 | 228 | 70 | 65 | 114 | 163 | 2 | 215 | 11 | 203 | 17 | 160 | |
| 2000 | 315 | 257 | 227 | 70 | 65 | 114 | 162 | 2 | 214 | 11 | 201 | 17 | 160 | |
| 1999 | 305 | 251 | 213 | 69 | 64 | 110 | 157 | 2 | 206 | 6 | 197 | 6 | 148 | |
| 1998 | 291 | 238 | 201 | 65 | 61 | 108 | 151 | 2 | 196 | | 181 | 1 | 141 | |
| 1997 | 276 | 225 | 179 | 63 | 53 | 97 | 141 | 1 | 183 | | 172 | | 120 | |
| 1996 | 267 | 218 | 166 | 62 | 44 | 80 | 132 | 1 | 173 | | 169 | | 120 | |
| 1995 | 258 | 208 | 155 | 60 | 34 | 66 | 120 | 1 | 151 | | 164 | | 118 | |
| 1994 | 238 | 192 | 138 | 42 | 18 | 48 | 104 | 1 | 133 | | 156 | | 117 | |
| 1993 | 203 | 161 | 77 | | 7 | 19 | 45 | | 91 | | 108 | | 114 | |
| 1992 | 176 | 153 | 53 | | 1 | 9 | 24 | | 86 | | 92 | | 110 | |
| 1991 | 165 | 149 | 44 | | 1 | 6 | 21 | | 81 | | 87 | | 106 | |
| 1990 | 153 | 141 | 31 | | 1 | 6 | 17 | | 77 | | 83 | | 100 | |
| 1989 | 124 | 118 | 22 | | | 5 | 14 | | 57 | | 69 | | 75 | |
| 1988 | 54 | 49 | 9 | | | 3 | 7 | | 20 | | 31 | | 21 | |
| 1987 | 16 | 12 | 7 | | | 2 | 3 | | | | 13 | | 3 | |
WE9V QSO Totals
| YEAR | QSOs for Year | Total QSOs | Comments |
| Current | 4,441 | 150,643 | |
| 2010 | 9,018 | 146,202 | |
| 2009 | 8,488 | 137,184 | |
| 2008 | 6,604 | 128,696 | |
| 2007 | 4,961 | 122,092 | |
| 2006 | 8,465 | 117,131 | Contested a lot during accident recovery |
| 2005 | 3,510 | 108,666 | Got into serious accident at start of contest season |
| 2004 | 7,272 | 105,156 | Had first child |
| 2003 | 10,465 | 97,884 | |
| 2002 | 12,148 | 87,419 | |
| 2001 | 11,157 | 75,271 | |
| 2000 | 11,443 | 64,114 | |
| 1999 | 10,792 | 52,671 | Got married |
| 1998 | 8,397 | 41,879 | Built my own station |
| 1997 | 5,272 | 33,482 | |
| 1996 | 7,985 | 28,210 | |
| 1995 | 8,276 | 20,225 | |
| 1994 | 8,568 | 11,949 | |
| 1993 | 2,185 | 3,381 | |
The QSO totals are with the
WE9V callsign. They do not include my guest operating at other stations
unless I used my call. It does include guest operators that I've hosted
from my station if they used my call. It does not include the 2811 QSOs
I've made as FS/WE9V in 1996, the 2108 QSOs I've made as KH6/WE9V in 1997-98,
the 1754 as 9Y4/WE9V in 2004, the 4857 as PJ2/WE9V in 2006-2008, the 3467
as 6Y5/WE9V in 2009, or the 11,364 as 6Y9V in 2010.
Home
| Contest Scores | DX Stats
| Station Description | Antennas
Fishing | Flying |
Ham Radio | Harley
| Mustang | Scuba |
Travel
|