Here is a list of my contest
scores almost dating back to my first contest. Most of the scores are
listed here, even if I only participated for a few hours (there are quite
a few of those!). Scroll to the bottom to read the legend.
The contests are arranged by contest-chronological order, from the beginning
of the contest "season". I also have a page that lists my DXCC
status and QSO totals.
North American QSO Party (NAQP) CW, August
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1994 | at KS9K | 432 | 155 | 66,960 | | | |
| 1999 | Bristol | 212 | 85 | 18,020 | 3 hrs | | 3830 |
| 2000 | Bristol | 614 | 213 | 130,782 | K9PG Op | #14 | 3830 |
| 2001 | Bristol | 1114 | 239 | 266,246 | M/2 w/K9PG | #3 | 3830 |
| 2003 | Bristol | 75 | 44 | 3,300 | | 1.25 hrs | |
Worked All Europe (WAE) CW
| Year | Location/Call | QSOs | QTCs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 2001 | Bristol | 388 | 374 | 83 | 138,009 | | | 3830 |
North American QSO Party (NAQP) Phone, August
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1993 | W0AIH | 1157 | 158 | 182,806 | M/2 w/BSH | FIRST PLACE WIN! | |
| 1994 | at KS9K | 955 | 187 | 178,585 | | FIRST PLACE WIN! | |
| 1999 | Bristol | 337 | 115 | 38,755 | 4.5 hrs | | 3830 |
| 2000 | Bristol | 761 | 236 | 179,596 | K9PG op | #6 Overall | 3830 |
| 2003 | Bristol | 742 | 177 | 131,334 | | | 3830 |
| 2005 | Bristol | 263 | 91 | 23,933 | 3.5 hrs | | 3830 |
| 2008 | Bristol | 404 | 141 | 56,964 | 6 hrs | | 3830 |
| 2009 | Bristol | 710 | 160 | 113,600 | 7.5 hrs | | 3830 |
Worked All Europe (WAE) Phone
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement |
| 1993 | W0AIH | 604 | 83 | 217,308 | | |
| 1995 | at KS9K | 161 | 33 | | | |
| 1999 | Bristol | 222 | 54 | | | |
North American Sprint Phone, September
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1994 | at KS9K | 275 | 47 | 12,925 | | | |
| 1995 | at KS9K | 286 | 50 | 14,300 | | Top 10 | |
| 1999 | Bristol | 170 | 40 | 6,800 | 2 hrs | | 3830 |
| 2000 | Bristol | 288 | 44 | 12,672 | | | 3830 |
| 2003 | Bristol | 273 | 47 | 12,831 | | | 3830 |
| 2005 | Bristol | 144 | 37 | 5,328 | 2 hrs | | 3830 |
| 2008 | Bristol | 134 | 37 | 4,958 | 2 hrs | | 3830 |
CQWW RTTY
| Year | Location/Call | QSOs | Ctys | Zones | States | Score | Op/Class | Comments | Posting |
| 1994 | at KS9K | 958 | 165 | 71 | 151 | 814,635 | SOAB HP | #2 US | |
| 1995 | at KS9K | 1066 | 140 | 65 | 159 | 706,160 | SOAB HP | #2 US | |
| 1999 | Bristol | 960 | 219 | 91 | 125 | 1,000,935 | SOAB HP | #6 US | 3830 |
California QSO Party
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1996 | at KS9K | 179 | 50 | 20,450 | | | 3830 |
| 1997 | at W9JA | 761 | 58 | 101,384 | | #4, my first bottle of wine | 3830 |
| 2008 | Bristol | 160cw/317ph | 57 | 63,498 | 9 hrs | | 3830 |
CQWW DX Phone
| Year | Location/Call | QSOs | Zones | Ctys | Score | Op/Class | Comments/Placement | Posting |
| 1988 | KE9HJ | 372 | 66 | 140 | 212,798 | | | |
| 1989 | at Grandma’s | 935 | 89 | 246 | 866,980 | | #4 W9 | |
| 1992 | KS9K | 2901 | 171 | 643 | 6.669M | M/S | #3 US | |
| 1993 | KS9K | 2410 | 159 | 595 | 4.998M | M/S | #7 US | |
| 1994 | KS9K | 1606 | 141 | 488 | 2.631M | M/S | #8 US | |
| 1995 | KS9K | 2664 | 150 | 500 | 4.764M | M/S | #5 US | |
| 1996 | KS9K | 2811 | 144 | 515 | 4.817M | M/M | #11 US | 3830 |
| 1997 | W9JA | 2473 | 163 | 590 | 5.124M | M/S | #4 US | 3830 |
| 1998 | W9JA | 2506 | 174 | 613 | 5.411M | M/S | #4 US | 3830 |
| 1999 | KH7R | 14970 | 197 | 640 | 36.596M | M/M, 331 hr | New OC Record | 3830 |
| 2000 | K4JA | 3478 | 178 | 636 | 8.055M | M/S | #3 US, W4 RECORD | 3830 |
| 2001 | K4JA | 4329 | 178 | 687 | 10.700M | M/S | #1 US, W4 RECORD | 3830 |
| 2002 | K9NS | 7054 | 189 | 756 | 17.341M | M/M | #3 US | 3830 |
| 2003 | Bristol | 878 | 104 | 350 | 1.099M | SOAB+P | 16 hrs, 100% S&P | 3830 |
| 2004 | Bristol | 1307 | 142 | 499 | 2.329M | SOAB+P | 24 hrs, 95% S&P | 3830 |
| 2007 | Bristol | 712 | 101 | 351 | 871K | SOAB+P | 18 hrs, 100% S&P | 3830 |
| 2008 | Bristol | 402 | 94 | 307 | 435K | SOAB+P | 11 hrs, 100% S&P | 3830 |
| 2009 | | | | | | | In Disney, didn't op | |
| 2010 | | | | | | | Didn't op, no excuse | |
ARRL Sweepstakes CW
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1992 | Q | 160 | 57 | 18,240 | short time | | |
| 1993 | A at Stoddard | 874 | 76 | 132,848 | N0BSH op | NEW WI RECORD | |
| 1994 | A at KS9K | 555 | 75 | 82,250 | 16 hrs | | |
| 1996 | Q at WN9JAT | 341 | 76 | 51,832 | low hrs | | |
| 1997 | M, W9JA | 1240 | 79 | 195,120 | M/S w/K9PG | NEW WI RECORD | |
| 1998 | Q at Bristol | 312 | 70 | 43,680 | 6 hrs | | 3830 |
| 2000 | B at Bristol | 373 | 72 | 53,712 | 8 hrs | | |
| 2001 | B at Bristol | 379 | 72 | 54,576 | 6 hrs | | |
| 2002 | U at Bristol | 670 | 80 | 107,200 | 12.5 hrs | | 3830 |
| 2002 | M, W9SMC call | 502 | 78 | 78,312 | 8 hrs | M/O with KA9FOX | 3830 |
| 2003 | M at Bristol | 1264 | 80 | 202,240 | M/S w/KO9A | #6 US, #2 WI Record | 3830 |
| 2004 | U at Bristol | 755 | 80 | 120,800 | 13 hrs | | 3830 |
| 2005 | U at Bristol | 259 | 76 | 39,368 | 5 hrs | | 3830 |
| 2006 | U at Bristol | 1215 | 80 | 194,400 | 24 hrs | NEW W9 RECORD | 3830 |
| 2007 | U at Bristol | 865 | 80 | 138,400 | 14 hrs | | 3830 |
| 2008 | U at Bristol | 828 | 80 | 132,480 | 14 hrs | | 3830 |
| 2009 | U at Bristol | 910 | 80 | 145,600 | 13.5 hrs | sweep in 5:47 | 3830 |
| 2010 | U at Bristol | 843 | 80 | 134,880 | 14 hrs |
|
3830 |
Worked All Europe (WAE) RTTY
| Year | Location/Call | QSOs | QTCs | Mults | Score | Op/Class | Comments/Placement |
| 2001 | Bristol | 187 | 319 | | 71,852 | | |
ARRL Sweepstakes Phone
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1988 | A at Grandma’s | 564 | 75 | 84,600 | | | |
| 1989 | A at Grandma’s | 1115 | 77 | 171,710 | | NEW WI RECORD | |
| 1991 | Q, Stoddard | 389 | 73 | 56,794 | 16.5 hrs | #3 WI Record | |
| 1992 | Q at W9GHY | 856 | 76 | 130,112 | | #1 QRP Overall, NEW W9 RECORD | |
| 1993 | A, the shack | 644 | 71 | 91,448 | 13 hrs | | |
| 1994 | B at KS9K | 1611 | 77 | 248,094 | | #22 US, #1 in Div, #2 WI RECORD | |
| 1995 | B at KS9K | 1855 | 77 | 285,670 | | #14 US?, #2 W9/#1 WI RECORDS | |
| 1996 | B at KS9K | 1874 | 78 | 292,344 | | #11 US?, #2 W9/#1 WI RECORDS | |
| 1997 | B at KS9K | 1001 | 79 | 158,158 | 9.5 hours | | 3830 |
| 1998 | Q at KH7Q | 131 | 50 | 13,100 | 5 hrs, 24 q/hr | | 3830 |
| 1999 | Q, Bristol | 422 | 79 | 66,676 | 10.5 hrs | | 3830 |
| 2000 | B, Bristol | 686 | 80 | 109,760 | 8 hrs | | 3830 |
| 2001 | B, Bristol | 934 | 79 | 147,572 | 11 hrs | missed NWT | |
| 2002 | U, Bristol | 1448 | 80 | 231,680 | 20 hrs | #10 US, NEW WI RECORD | 3830 |
| 2003 | U, Bristol | 1400 | 80 | 224,000 | 19 hrs | #9 US, #2 WI Record | 3830 |
| 2004 | U, Bristol | 1152 | 80 | 184,320 | 14 hrs | #3 WI Record | 3830 |
| 2005 | M, Bristol | 1034 | 80 | 165,440 | 18 hrs | M/O w/AA9DY, KA9FOX, N9GGO | 3830 |
| 2006 | U, Bristol | 668 | 80 | 106,880 | 8 hrs | | 3830 |
| 2007 | B, Bristol | 723 | 79 | 114,234 | 7.5 hrs | | 3830 |
| 2008 | U, Bristol | 1011 | 80 | 161,760 | 11.3 hrs | | 3830 |
| 2009 | U, Bristol | 426 | 80 | 68,160 | 4 hrs | sweep in 3.5 hrs | 3830 |
| 2010 | B, Bristol | 306 | 74 | 45,288 | 2.3 hrs | fresh meat | 3830 |
CQWW DX CW
| Year | Location/Call | QSOs | Zones | Ctys | Score | Op/Class | Comments/Placement | Posting |
| 1993 | KS9K | 2141 | 166 | 546 | 4.167M | M/S | #5 US | |
| 1994 | KS9K | 2015 | 153 | 456 | 3.274M | M/S | #8 US | |
| 1995 | KS9K | 2110 | 155 | 535 | 4.000M | M/S | #7 US | |
| | at KS9K | 49 | 12 | 31 | 5,074 | 160M only | | |
| 1996 | KS9K | 3684 | 166 | 588 | 7.509M | M/M | | 3830 |
| 1997 | KH7R | 8948 | 185 | 488 | 17.709M | M/M | #3 World | 3830 |
| 1998 | KH7R | 10692 | 193 | 544 | 23.277M | M/M | | 3830 |
| 1999 | Bristol | 1111 | 142 | 466 | 1.906M | SOAB Assisted | | 3830 |
| 2000 | Bristol | 3048 | 164 | 553 | 6.254M | M/S | W9 RECORD!!! (surpassing the KS9K record) | 3830 |
| 2001 | K4JA | 3389 | 176 | 646 | 8.010M | M/S | #4 US | 3830 |
| 2002 | Bristol | 538 | 117 | 383 | 736K | SOAB Assisted | 15hrs | 3830 |
| 2003 | Bristol | 1324 | 136 | 407 | 1.989M | SOAB Assisted | 24hrs | 3830 |
| 2004 | K4JA | 5910 | 184 | 685 | 14.47M | M/2 | #1 US Last contest ever from K4JA | 3830 |
| 2005 | Bristol | 316 | 97 | 284 | 324,612 | SOAB Assisted | 8 hrs | 3830 |
| 2005 | K9NS | 4260 | 177 | 623 | 8.911M | M/M | | 3830 |
| 2006 | Bristol | 884 | 130 | 403 | 1.283M | SOAB Assisted | 22 hrs S&P | 3830 |
| 2007 | Bristol | 423 | 96 | 293 | 440K | SOAB Assisted | 14 hrs S&P | 3830 |
| 2008 | Bristol | 1133 | 130 | 430 | 1.731M | SOAB Assisted | 33 hrs S&P | 3830 |
| 2009 | Bristol | 1181 | 142 | 424 | 1.816M | SOAB Assisted | 33 hrs S&P | 3830 |
| 2010 | Bristol | 1395 | 151 | 520 | 2.641M | SOAB Assisted | 29.5 hrs S&P, personal best | 3830 |
ARRL 160M
| Year | Location/Call | QSOs | Ctys | St/VE | Score | Op/Class | Comments/Placement | Posting |
| 1992 | at KS9K | 125 | 1 | 36 | 9,361 | 1.8 hrs | | |
| 1993 | W9UP | 858 | 5 | 72 | 133,287 | 24 hrs | #2 WI | |
| 1994 | at KS9K | 1025 | 14 | 73 | 183,570 | 18 hrs | | |
| 1995 | at KS9K | 575 | 20 | 66 | 111,026 | 10 hrs | | |
| 1996 | at KS9K | 1033 | 26 | 77 | 230,411 | 17.5 hrs | #1 W9, W9 Division Record! | 3830 |
| 1998 | Bristol | 405 | 4 | 66 | 57,400 | 6 hrs, LP | | 3830 |
| 1999 | Bristol | 500 | | | | 8 hrs | | |
| 2000 | Bristol | 126 | 3 | 46 | 12,789 | 2 hrs | | |
| 2001 | Bristol | 219 | 2 | 46 | 21,456 | 3 hrs LP | | 3830 |
| 2001 | W9SMC call | 610 | 3 | 74 | 94,864 | 9 hrs | | 3830 |
| 2002 | KO9A call | 903 | 6 | 73 | 144,333 | 32 hrs LP | KO9A guest op, #3 US, W9 LP Record | 3830 |
| 2003 | Bristol | 593 | 6 | 65 | 85,484 | 9 hrs HP | | 3830 |
| 2004 | Bristol | 156 | 1 | 53 | 17,010 | 2 hrs HP | | |
| 2005 | at K9RO | 816 | 11 | 77 | 146,784 | 9 hrs HP | | 3830 |
| 2006 | Bristol | 511 | 2 | 72 | 76,072 | 5 hrs HP | | 3830 |
| 2007 | Bristol | 1005 | 11 | 75 | 175,698 | 19 hrs LP | W9 LP Record, #6 USA, #7 World | 3830 |
| 2008 | Bristol | 366 | 4 | 62 | 49,104 | 4 hrs LP | | 3830 |
| 2009 | /9 Waupaca | 1100 | 20 | 76 | 218,976 | 26 hrs LP | WI Record, broke W9 record (K9IG broke it more), #4 US | 3830 |
| 2010 | Bristol | 346 | 7 | 71 | 55,858 | 4 hrs LP | got flu day before contest, was planning to return to /9 QTH | 3830 |
ARRL 10M
| Year | Location/Call | QSOs | Ctys | St/VE | Score | Op/Class | Comments/Placement | Posting |
| 1989 | at Grandma’s | 1600 | | | | | | |
| 1990 | KS9K | 2528 | 158 | | 798,848 | HP PH | #6 US #7 World | |
| 1991 | KS9K | 2722 | 97 | 61 | 860,152 | HP PH | #6 US #7 World | |
| 1992 | KS9K | 1605 | 88 | 59 | 471,840 | HP PH | 22 hrs, Top 20 | |
| 1993 | Stoddard | 146 | 19 | 15 | 13,124 | HP Mixed | 3 hrs | |
| 1998 | Bristol | 760 | 72 | 44 | 176,320 | HP PH | | 3830 |
| 1999 | Bristol | 1302 | 143 | total | 372,372 | HP PH | 14 hrs | 3830 |
| 2000 | Bristol | 1191 | 86 | 58 | 343,008 | HP PH | 14 hrs | 3830 |
| 2001 | Bristol | 974cw/917ph | 75/89 | 58/55 | 1,587,210 | LP Mixed | #1 WORLD, USA RECORD | 3830 |
| 2002 | Bristol | 294cw/263ph | 27/12 | 46/34 | 202,538 | LP Mixed | 8 hrs | 3830 |
| 2007 | Bristol | 109cw/79ph | 1/1 | 12/13 | 16,038 | LP Mixed | 3.5 hrs | 3830 |
| 2008 | Bristol | 26 | 1 | 6 | 700 | | 45 minutes | 3830 |
Stew Perry Topband Distance Challenge
| Year | Location/Call | QSOs | Score | Op/Class | Comments/Placement | Posting |
| 2002 | Bristol | 226 | 1176 | 4.5hrs, LP | #20 LP | 3830 |
| 2005 | Bristol | 102 | 984 | 1.5hrs, QRP | | 3830 |
ARRL RTTY Roundup
| Year | Location/Call | QSOs | Cty | St/VE | Score | Op/Class | Comments/Placement | Posting |
| 1995 | at KS9K | 642 | 37 | 57 | 57,138 | 18 hrs | | |
| 1998 | Bristol | 300 | | | | | | |
| 2000 | Bristol | 56 | 2 | 25 | 1,596 | 1 hr | | |
| 2003 | Bristol | 953 | 49 | 58 | 101,971 | LP 17 hrs | #9 US | 3830 |
| 2004 | Bristol | 202 | 10 | 46 | 11,312 | LP 3 hrs | | 3830 |
| 2006 | Bristol | 1305 | 60 | 55 | 150,075 | HP 17 hrs | #13 US/VE | 3830 |
| 2009 | Bristol | 1684 | 58 | 57 | 193,660 | LP 23 hrs | #1 World LP, W9 record | 3830 |
| 2010 | Bristol | 380 | 41 | 46 | 33,060 | HP 4 hrs | | 3830 |
| 2011 | Bristol | 124 | 4 | 29 | 4,092 | LP 1.5 hrs | | 3830 |
North American QSO Party (NAQP) CW, January
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1993 | at Stoddard | 102 | 55 | 5,610 | 4.5 hrs | | |
| 1995 | at KS9K | 281 | 119 | 33,439 | | | |
| 1997 | KS9K | 1235 | 250 | 308,750 | M/2 w/K9PG | #1 Overall | 3830 |
| 1998 | Bristol | 390 | 151 | 58,890 | | | 3830 |
| 1999 | Bristol | 237 | 109 | 25,724 | 3.25 hrs | | |
| 2000 | Bristol | 281 | 132 | 37,092 | 3 hrs | | 3830 |
| 2001 | Bristol | 719 | 249 | 179,031 | KB3AFT op | NEW WI RECORD | 3830 |
| 2002 | Bristol | 863 | 291 | 251,133 | K9PG op | #10, NEW WI RECORD | 3830 |
| 2003 | Bristol | 998 | 264 | 263,472 | | #2 WI Record | 3830 |
| 2004 | Bristol | 1811 | 289 | 523,668 | M/2 w/K9PG,KO9A | #3, W9 M/2 RECORD | 3830 |
| 2006 | Bristol | 1029 | 226 | 232,554 | | #9 Overall, 1st Top 10 CW effort | 3830 |
| 2007 | Bristol | 676 | 176 | 118,976 | 7 hrs | | 3830 |
| 2008 | Bristol | 113 | 63 | 7,119 | 1 hr | | 3830 |
| 2010 | Bristol | 984 | 199 | 195,816 | 10 hrs | | 3830 |
| 2011 | Bristol | 120 | 68 | 8,160 | 1 hr | | 3830 |
North American QSO Party (NAQP) Phone, January
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1993 | W9UP | 900 | 211 | 189,900 | | #7 Overall | |
| 1994 | W0AIH | 1711 | 271 | 463,681 | M/2 | #2 Overall | |
| 1995 | KS9K | 1659 | 238 | 394,842 | M/2 | #1 Overall | |
| 1996 | at KS9K | 925 | 231 | 213,675 | | #2 Overall | 3830 |
| 1997 | KS9K | 1764 | 257 | 453,348 | M/2 w/K9PG | #1 Overall | 3830 |
| 1998 | at W9JA | 910 | 210 | 191,100 | | #8 Overall? | 3830 |
| 1999 | Bristol | 1010 | 247 | 249,470 | | #12, NEW W9 RECORD | |
| 2000 | Bristol | 799 | 210 | 167,790 | 7.5 hrs | | 3830 |
| 2001 | Bristol | 1147 | 280 | 321,160 | KB3AFT op | #7, NEW W9 RECORD | 3830 |
| 2002 | Bristol | 384 | 125 | 48,000 | first 4 hours | | 3830 |
| 2003 | Bristol | 1136 | 251 | 285,136 | | #12, personal best | 3830 |
| 2006 | Bristol | 773 | 991 | 147,643 | 8.6 hrs | | 3830 |
| 2009 | Bristol | 526 | 126 | 66,276 | 6 hrs | car accident at start of contest | 3830 |
| 2010 | Bristol | 410 | 103 | 42,230 | 4 hrs | | 3830 |
| 2011 | Bristol | 205 | 75 | 15,375 | 2 hrs | | 3830 |
CQ 160M CW
| Year | Location/Call | QSOs | Ctys | St/VE | Score | Op/Class | Comments/Placement | Posting |
| 1994 | at W9UP | 83 | 5 | 31 | 7,308 | | | |
| 1995 | at KS9K | 500 | 11 | 56 | 78,993 | 8 hrs | | |
| 1996 | at KS9K | 180 | 11 | 43 | 25,326 | 3 hrs | | 3830 |
| 1997 | at KS9K | 126 | 13 | 38 | 19,431 | 3 hrs | | |
| 1998 | at KS9K | 677 | 25 | 56 | 137,376 | 13 hrs | | 3830 |
| 2001 | Bristol | 100 | 5 | 34 | 9,360 | 1.6 hrs | | |
| 2003 | Bristol | 255 | 8 | 44 | 31,148 | 5 hrs | | 3830 |
| 2006 | Bristol | 375 | 17 | 54 | 66,669 | 5 hrs, HP | | 3830 |
| 2009 | Bristol | 381 | 9 | 50 | 52,628 | 6 hrs, LP | | 3830 |
| 2010 | /9 Waupaca Cty | 1331 | 56 | 58 | 477,090 | 23 hrs, HP | Unbelievable 157 ten-pointers (141 EU) | 3830 |
| 2011 | Bristol | 501 | 9 | 53 | 71,424 | 6 hrs, LP | | 3830 |
| 2011 | W9SMC call | 251 | 9 | 52 | 36,844 | 2 hrs, HP + Packet | | 3830 |
North American Sprint Phone, February
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments | Posting |
| 1992 | at KS9K | 111 | 29 | 3,219 | | | |
| 1993 | at W9UP | 211 | 44 | 9,284 | | | |
| 1993 | Stoddard | 199 | 38 | 7,562 | N0BSH op | | |
| 1994 | W9UP | 241 | 49 | 11,809 | | | |
| 1997 | at KS9K | 232 | 33 | 7,656 | | | |
| 2000 | Bristol | 332 | 53 | 17,596 | | #9, WI RECORD | |
| 2001 | Bristol | 296 | 48 | 14,208 | | | |
| 2002 | Bristol | 292 | 45 | 13,140 | | | |
| 2006 | Bristol | 81 | 20 | 1,620 | | first hour only | 3830 |
North American Sprint CW, February
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments | Posting |
| 1999 | Bristol | 274 | 47 | 12,878 | LP, K9PG op | | |
| 2000 | K9AA call | 305 | 55 | 16,775 | K9PG op | WI RECORD | 3830 |
| 2001 | Bristol | 296 | 48 | 14,208 | KB3AFT op | | 3830 |
| 2002 | Bristol | 321 | 49 | 15,729 | KO9A (KB3AFT) op | | |
| 2004 | Bristol | 145 | 44 | 6,380 | HP | 2 hrs | |
| 2010 | Bristol | 297 | 41 | 12,177 | HP | | 3830 |
CQWW WPX RTTY
| Year | Location/Call | QSOs | Prefixes | Score | Op/Class | Comments/Placement | Posting |
| 2000 | Bristol | 57 | 23 | 1,596 | LP, 1 hr | | |
| 2002 | Bristol | 203 | 146 | 69,642 | LP, 4 hrs | | |
| 2004 | Bristol | 338 | 195 | 166,920 | LP, 7.5 hrs | |
3830
|
ARRL DX CW
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1992 | at Grandma’s | 235 | 107 | 75,435 | 9 hrs | | |
| 1993 | KS9K | 143 | 63 | 27,027 | 40M only | | |
| 1994 | at KS9K | 277 | 74 | 61,494 | 40M only | | |
| | | 636 | 251 | 478,908 | All bands | | |
| 1995 | at KS9K | 621 | 303 | 564,489 | SO Assisted | | |
| 1996 | at KS9K | 815 | 259 | 633,255 | SO Assisted | | 3830 |
| 1997 | at KS9K | 1139 | 306 | 1,044,684 | SO Assisted | #4, W9 Record | 3830 |
| 1998 | at W9JA | 2881 | 441 | 3,808,917 | M/2 | #10 US, NEW W9 RECORD | 3830 |
| 1999 | K9AA@W9JA | 4449 | 476 | 6,343,176 | M/2 | #4 US, NEW W9 RECORD | 3830 |
| 2000 | Bristol | 726 | 95 | 206,340 | 10M 12 hrs | | 3830 |
| 2001 | K4JA | 6352 | 580 | 11,050,740 | M/2 | #4, NEW W4 RECORD | |
| 2002 | Bristol | 1067 | 364 | 1,162,980 | SO+P, 18 hrs | | |
| 2004 | K4JA | 6789 | 631 | 12,836,433 | M/2 | #1 US/VE, New W4 Record | 3830 |
| 2006 | Bristol | 856 | 331 | 849,015 | SO+P, 19 hrs | | 3830 |
| 2008 | Bristol | 667 | 218 | 435,564 | SO+P, 13 hrs | | 3830 |
| 2010 | Bristol | 2137 | 398 | 2,536,058 | SO+P, 30 hrs | New W9 Record | 3830 |
| 2011 | Bristol | 1540 | 464 | 2,136,720 | SO+P, 28 hrs | | 3830 |
CQ 160M Phone
| Year | Location/Call | QSOs | Ctys | St/VE | Score | Op/Class | Comments/Placement | Posting |
| 1993 | W9UP | 985 | 11 | 56 | 148,807 | M/S | #7 US #8 World | |
| 1994 | W9UP | 1043 | 13 | 57 | 163,870 | M/S | #4 US #6 World | |
| 1996 | FS5PL | 67 | 7 | 24 | 11,160 | M/S | | 3830 |
| 1997 | at KS9K | 430 | 16 | 53 | 72,933 | 4.5 hrs | | 3830 |
| 2002 | Bristol | 94 | 8 | 32 | 8,920 | | | |
| 2008 | Bristol | 558 | 9 | 56 | 83,785 | 8 hrs | HP | 3830 |
| 2011 | Bristol | 84 | 6 | 35 | 8,815 | | | 3830 |
ARRL DX Phone
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1989 | WE9V | 346 | 126 | 130,788 | | | |
| 1990 | KS9K | 3951 | 502 | 5,950,206 | M/2 | #3 US | |
| 1992 | KS9K | | | | M/2 | #5 US, #1 W9 Record | |
| 1993 | KS9K | 2461 | 520 | 3,837,220 | M/S | #3 US, #1 W9 Record | |
| 1994 | KS9K | 2822 | 492 | 4,165,272 | M/2 | #3 US, #3 W9 Record | |
| 1995 | KS9K | 2179 | 501 | 3,272,031 | M/2 | #4 US | |
| 1996 | FS5PL | 8853 | 289 | 7,521,225 | M/2 | #2 WORLD | 3830 |
| 1997 | KS9K | 1919 | 389 | 2,214,135 | M/2 | | 3830 |
| 1998 | W9JA | 3792 | 502 | 5,701,716 | M/2 | #3 US, #3 W9 Record | 3830 |
| 1999 | K9AA@W9JA | 3099 | 545 | 5,065,230 | M/2 | #3 US, #4 W9 Record | 3830 |
| 2000 | 6D2X | 10702 | 351 | 11,269,206 | M/2 | #1 DX/WORLD | 3830 |
| 2001 | K4JA | 6001 | 564 | 10,153,692 | M/2 | #1, NEW W4 RECORD | 3830 |
| 2002 | K9NS | 8189 | 636 | 15,609,348 | M/M | #3 US | 3830 |
| 2005 | Bristol | 520 | 279 | 435,240 | SOAB(A) | 10 hours S&P | 3830 |
| 2006 | PJ2T | 9461 | 334 | 9,479,922 | M/2 | #1 DX/WORLD | 3830 |
| 2007 | PJ2T | 11215 | 326 | 10,968,270 | M/2 | #1 DX/WORLD 3 man M/2 | 3830 |
| 2008 | PJ2T | 7176 | 296 | 6,372,288 | SOAB(A) | #1 DX/WORLD SA RECORD | 3830 |
| 2009 | 6Y1V | 10319 | 297 | 9,191,556 | M/2 | #1 DX/WORLD essentially 2 man M/2 with K9NW and a little relief | 3830 |
| 2010 | 6Y9V | 7539 | 303 | 6,852,000 | SOAB | #2 DX/WORLD my 2nd SO DX effort | 3830 |
| 2011 | Bristol | 1020 | 365 | 1,101,570 | SOAB(A) | 22 hours S&P | 3830 |
Wisconsin QSO Party
| Year | Location/Call | Ph Qs | CW Qs | Cntys | St/VE | Score | Comments/Placement | Posting |
| 1998 | at W9JA | 601 | 205 | 52 | 55 | 108,677 | #1 OVERALL, ALLTIME RECORD! | 3830 |
| 1999 | at W9JA | 524 | 219 | 60 | 51 | 107,282 | #1 OVERALL,
#2 RECORD! | 3830 |
| 2000 | Bristol | 521 | 249 | 60 | 51 | 110,556 | #1 OVERALL, ALLTIME RECORD! | 3830 |
| 2002 | Bristol | 441 | 265 | 56 | 46 | 148,563 | #1 OVERALL, ALLTIME RECORD!
(Rule change in 2001 affected records.) | 3830 |
| 2004 | Bristol | 337 | 260 | 53 | 48 | 129,835.5 | #1 Fixed Operator | 3830 |
| 2011 | Bristol | 302 | 288 | 47 | 48 | 126,432 | Only 5 of 7 hours op'd | 3830 |
CQWW WPX Phone
| Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
| 1990 | at Grandma’s | 669 | 408 | 625,058 | 10-20M 22 hrs | | |
| 1993 | Stoddard | 283 | 202 | 89,284 | 15M 5 hrs | | |
| 1994 | at KS9K | 1674 | 696 | 2,653,152 | 15M | #2 Overall, NEW W9 RECORD | |
| 1995 | at KS9K | 2157 | 832 | 3,744,000 | 20M | #2 Overall,BROKE US RECORD | |
| 1996 | at KS9K | 2429 | 923 | 5,400,000 | M/S | #2 US | 3830 |
| 1997 | at KS9K | 1690 | 721 | 2,113,251 | 20M | #1 US | 3830 |
| 1998 | at W9JA | 627 | 388 | 433,784 | 20M 8 hrs | (70° weekend!) | 3830 |
| 1999 | at W9JA | 2680 | 893 | 6,180,453 | 15M | #1, SMASHED US RECORD (4.5M) | 3830 |
| 2001 | Bristol | 543 | 388 | 479,622 | 7 hrs | | |
| 2002 | at K4JA | 3904 | 1021 | 10,929,805 | SOAB HP | #4 US
my highest S/O QSO total ever | 3830 |
